Amount Loaned 1st Month 2nd Month 3rd Month 4th Month
$1.00 to $14.99 $1.00 $2.00 $3.00 $4.00
$15 to $19.99 $3.00 $3.00 $3.00 $4.00
$20 to $24.99 $4.00 $4.00 $4.00 $5.00
$25 to $39.99 $5.00 $5.00 $5.00 $5.00
$40 to $49.99 $6.00 $6.00 $6.00 $7.00
$50 to $64.99 $7.50 $7.50 $7.50 $8.75
$65 to $74.99 $8.50 $8.50 $8.50 $10.25
$75 to $99.99 $10.00 $10.00 $10.00 $12.00
$100 to $124.99 $12.50 $12.50 $12.50 $15.00
$125 to $149.99 $13.50 $13.50 $13.50 $16.75
$150 to $174.99 $15.00 $15.00 $15.00 $19.00
$175 to $199.99 $15.00 $15.00 $15.00 $19.50
$200 to $224.99 $15.00 $15.00 $15.00 $20.00
$225.00 $20.00 $20.00 $20.00 $25.63
$250.00 $20.00 $20.00 $20.00 $26.13
$275.00 $20.00 $20.00 $20.00 $26.63
$300.00 $20.00 $20.00 $21.38 $27.13
$325.00 $25.00 $25.00 $25.00 $32.63
$350.00 $25.00 $25.00 $25.00 $33.13
$375.00 $25.00 $25.00 $25.88 $33.63
$400.00 $25.00 $25.00 $27.38 $34.13
$425.00 $25.00 $25.00 $25.88 $34.63
$450.00 $35.00 $35.00 $35.00 $45.13
$475.00 $35.00 $35.00 $35.00 $45.63
$500.00 $35.00 $35.00 $35.00 $46.13
$525.00 $35.00 $35.00 $35.00 $46.63
$550.00 $35.00 $35.00 $36.38 $47.13
$575.00 $35.00 $35.00 $37.88 $47.63
$600.00 $45.00 $45.00 $45.00 $58.13
$625.00 $45.00 $45.00 $45.00 $58.63
$650.00 $45.00 $45.00 $45.00 $59.13
$675.00 $45.00 $45.00 $45.00 $59.63
$700.00 $45.00 $45.00 $45.38 $60.13
$725.00 $45.00 $45.00 $46.88 $60.63
$750.00 $45.00 $45.00 $48.30 $61.13
$775.00 $45.00 $45.00 $49.88 $61.63
$800.00 $55.00 $55.00 $55.00 $72.13
$825.00 $55.00 $55.00 $55.00 $72.63
$850.00 $55.00 $55.00 $55.00 $73.13
$875.00 $55.00 $55.00 $55.88 $73.63
$900.00 $55.00 $55.00 $57.38 $74.13
$925.00 $55.00 $55.00 $58.50 $74.50
$950.00 $55.00 $55.00 $59.63 $74.88
$975.00 $55.00 $55.00 $60.75 $75.25
$1,000.00 $70.00 $70.00 $70.00 $90.63
$1,050.00 $70.00 $70.00 $70.00 $91.38
$1,100.00 $70.00 $70.00 $70.00 $92.13
$1,150.00 $70.00 $70.00 $70.00 $92.88
$1,200.00 $85.00 $85.00 $85.00 $108.63
$1,250.00 $85.00 $85.00 $85.00 $109.38
$1,300.00 $85.00 $85.00 $85.00 $110.13
$1,350.00 $85.00 $85.00 $85.00 $110.88
$1,400.00 $85.00 $85.00 $85.00 $111.63
$1,450.00 $85.00 $85.00 $85.00 $112.38
$1,500.00 $100.00 $100.00 $100.00 $128.13
$1,550.00 $100.00 $100.00 $100.00 $128.88
$1,600.00 $100.00 $100.00 $100.00 $129.63
$1,650.00 $100.00 $100.00 $100.00 $130.38
$1,700.00 $100.00 $100.00 $100.00 $130.88
$1,750.00 $100.00 $100.00 $100.00 $131.38
$1,800.00 $120.00 $120.00 $120.00 $151.88
$1,850.00 $120.00 $120.00 $120.00 $152.38
$1,900.00 $120.00 $120.00 $120.00 $152.88
$1,950.00 $120.00 $120.00 $120.00 $153.38
$2,000.00 $120.00 $120.00 $120.00 $153.88
$2,100.00 $140.00 $140.00 $140.00 $174.88
$2,200.00 $140.00 $140.00 $140.00 $175.88
$2,300.00 $140.00 $140.00 $140.00 $176.88
$2,400.00 $140.00 $140.00 $140.00 $177.88
$2,500.00 and up – California Law does not regulate loans above $2,500.00. The Pawnbroker may charge any amount he wishes.